Invoice Tracker
5 total invoices
Submitted
$5,400.00
2 invoices
Approved
$3,500.00
1 invoice
Scheduled
$2,800.00
1 invoice
Paid
$1,800.00
1 invoice
All Invoices
| Invoice # | Subcontractor | Project | Description | Amount | Status | Due Date | Payment Date |
|---|---|---|---|---|---|---|---|
PW-2026-005 3/14/26 | Perfect Walls LLC Drywall & Paint | Anderson Kitchen Remodel | Drywall patch and primer for kitchen demo areas | $1,200.00 | submitted | 3/9/26 OVERDUE | — |
FRE-2026-008 3/14/26 | Front Range Electric Electrical | Wilson Deck Addition | Deck electrical - outdoor outlets, lighting circuit | $1,800.00 | paid | 1/14/26 | 1/14/26 |
MHP-2026-002 3/14/26 | Mile High Plumbing Plumbing | Johnson Master Bath Renovation | Master bath plumbing - new shower valve, toilet flange, vanity plumbing | $2,800.00 | scheduled | 3/24/26 | 3/24/26 |
FRE-2026-012 3/14/26 | Front Range Electric Electrical | Anderson Kitchen Remodel | Kitchen electrical - new panel, outlets, under-cabinet lighting | $4,200.00 | submitted | 3/14/26 OVERDUE | — |
MHP-2026-001 3/14/26 | Mile High Plumbing Plumbing | Anderson Kitchen Remodel | Kitchen plumbing rough-in - new gas line, water lines, drain | $3,500.00 | approved | 3/19/26 OVERDUE | — |
Outstanding Payments Required
Total outstanding: $11,700.00